theimaginedmta
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
theimaginedmta [2025/05/11 01:54] – admin | theimaginedmta [2025/05/13 13:15] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== The MT&A Continues ====== | ====== The MT&A Continues ====== | ||
- | In my imaginistory of the Middle Tennessee & Alabama (MT&A), we displace the truth of the sale of the line to the NC&StL, as well as the abandonment of the line. This allows the line to continue to exist and operate into modern times. We allow for the sale of the DC&NO to the MT&A, however the MT&A in our imaginistory was successful in operating the railroad. There were hardships to overcome, but through brilliant leadership, the MT&A was able to overcome those hardships and become successful. The MT&A would go on to contribute and change the history of North Alabama and South Central | + | In my imaginistory of the Middle Tennessee & Alabama (MT&A), we displace the truth of the sale of the line to the NC& |
- | There were other rail lines in the north Alabama area that were much like the MT& | + | There were other rail lines in the north Alabama |
- | There are a number of defunct railroads in Tennessee and Alabama to study for ideas of operations in different time-periods. | + | There are a number of defunct railroads in Tennessee and Alabama to study for ideas of operations in different time-periods. |
We will be breaking up the imaginistory of the MT&A into several eras. Each of these eras will be covered in separate articles on this site. We start to modify the real history in what we call [[themiddleyears|“The Middle Years”]], this time period covers from the 1890s to the late 1920s, replacing the years when the MT&A was owned by the NC&StL. Then we will cover [[theleanyears|“The Lean Years”]], the years of the Great depression, when our country had great hardships. Following this, the railroad will grow through [[thewaryears|“The War Years”]]. The last half of the 1940s are called [[afterthewaryears|“After the War Years”]] and again were slim times for the MT&A. However, [[theredstoneyears|“The Redstone Years”]] allowed the MT&A to expand its services again. “The Redstone Years” continue from the early 1950s through the 1960s. The 1970s are called [[theyearsofinnovation|“The Years of Innovation”]]. The MT&A, again through brilliant leadership, was able to make changes that would ensure that it was able to survive. There were other changes that affected the MT&A throughout the late 1960s through to the present day. I have divided this into two different eras, calling them [[combinedtransportation|“Combined Transportation”]] and [[anewtypeofbusiness|“A New Type of Business”]]. | We will be breaking up the imaginistory of the MT&A into several eras. Each of these eras will be covered in separate articles on this site. We start to modify the real history in what we call [[themiddleyears|“The Middle Years”]], this time period covers from the 1890s to the late 1920s, replacing the years when the MT&A was owned by the NC&StL. Then we will cover [[theleanyears|“The Lean Years”]], the years of the Great depression, when our country had great hardships. Following this, the railroad will grow through [[thewaryears|“The War Years”]]. The last half of the 1940s are called [[afterthewaryears|“After the War Years”]] and again were slim times for the MT&A. However, [[theredstoneyears|“The Redstone Years”]] allowed the MT&A to expand its services again. “The Redstone Years” continue from the early 1950s through the 1960s. The 1970s are called [[theyearsofinnovation|“The Years of Innovation”]]. The MT&A, again through brilliant leadership, was able to make changes that would ensure that it was able to survive. There were other changes that affected the MT&A throughout the late 1960s through to the present day. I have divided this into two different eras, calling them [[combinedtransportation|“Combined Transportation”]] and [[anewtypeofbusiness|“A New Type of Business”]]. | ||
+ | |||
+ | Hopefully, we can look forward to the MT&A lasting well into the future and providing service to the community around it. Even if the real MT&A ceased to exist in 1929, nearly 100 years from when I started building the model and developing this imaginistory, |
theimaginedmta.txt · Last modified: 2025/05/13 13:15 by admin