start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/05/10 21:42] – admin | start [2025/05/11 18:36] (current) – admin | ||
---|---|---|---|
Line 3: | Line 3: | ||
In model railroading, | In model railroading, | ||
- | [[therealmta|The MT&A was a real railroad]] that existed in some form from 1887 until 1929. However, this is about a model based upon the MT&A. It is not based upon the prototype directly, but it adds some imaginary aspects to the prototype. I have written a history of the MT&A as if it never ceased to exist in 1929, I call this history an imaginistory, | + | [[therealmta|The MT&A was a real railroad]] that existed in some form from 1887 until 1929. However, this is about a [[theimaginedmta|model based upon the MT&A]]. It is not based upon the prototype directly, but it adds some imaginary aspects to the prototype. I have written a history of the MT&A as if it never ceased to exist in 1929, I call this history an imaginistory, |
This site will document the real history of the MT&A as well as the imaginistory of the MT&A. I am hoping that at times the reader may have trouble determining which is real and which has come from my imagination. This history and the imaginistory will both start as sketches but will likely be filled with more detail over time. | This site will document the real history of the MT&A as well as the imaginistory of the MT&A. I am hoping that at times the reader may have trouble determining which is real and which has come from my imagination. This history and the imaginistory will both start as sketches but will likely be filled with more detail over time. | ||
+ | |||
+ | This site will document the motive power, the rolling stock, the industries of the MT&A over time. A part of my vision is that I can change time-period on my model by changing out the motive power, the rolling stock, and the industries. | ||
I also hope to use this site to document my endeavors to build the model of the MT&A. A part of my dream is to be able to recreate the MT&A from its early periods through to the modern era simply by changing out portions of the layout and the scenery on the layout. I plan to document my techniques for doing this as well as other information related to building and operating the MT&A. | I also hope to use this site to document my endeavors to build the model of the MT&A. A part of my dream is to be able to recreate the MT&A from its early periods through to the modern era simply by changing out portions of the layout and the scenery on the layout. I plan to document my techniques for doing this as well as other information related to building and operating the MT&A. | ||
+ | |||
+ | The MT&A is an N scale model, 1 inch representing 160 inches. | ||
+ | |||
+ | Since there is no record of any color scheme for the MT&A, they probably lettered the black locomotives with white lettering as was common when they existed, I have chosen purple and gold as the primary colors for the MT& | ||
+ | |||
start.1746913345.txt.gz · Last modified: 2025/05/10 21:42 by admin